Alwar Circle
House Allotment Schemes
Residential Houses
Bharatpur:
| Schemes | Start Date | End Date |
| General Registration Scheme | NIL | NIL |
| Special Registration Scheme | NIL | NIL |
| Self Financing Scheme | NIL | NIL |
| Open Counter | COMMING SOON IN JULY-03 | NIL |
Bhiwadi:
| Schemes | Start Date | End Date |
| General Registration Scheme | NIL | NIL |
| Special Registration Scheme | NIL | NIL |
| Self Financing Scheme | NIL | NIL |
| Open Counter | COMMING SOON IN JULY-03 |
Commercial/Institutional Properties
Alwar:
| Category | Position |
| Shops/Plots for Shops | Yes |
| Plots for Schools/Colleges | Yes |
| Plots for Hotels | No |
| Plots for Picture halls | No |
| Plots for offices | No |
| Plots for Commercial Complexes | Yes |
Jhunjhunu:
| Category | Position |
| Shops/Plots for Shops | Yes |
| Plots for Schools/Colleges | Yes |
| Plots for Hotels | No |
| Plots for Picture halls | No |
| Plots for offices | No |
| Plots for Commercial Complexes | No |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 164 | 14 | 23 | 28 | - | - |
| Completed | 164 | 14 | 23 | 28 | - | - |
| Allotted | 164 | 14 | 23 | 28 | - | - |
| Possession | 164 | 14 | 23 | 28 | - | - |
| Location Details | |
| Name of Colony | S.T.C. COLONY - BHARATPUR |
| Land Area | 89 BHIGHA & 15 BISWA |
| Project Cost | 256.48 LACS |
| Location | NEAR S.T.C. COLLEGE & CIMCO INDS BPR |
| Distance from Railway Station/Bus stand : 3 KM/ 5KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 81 | 304 | 95 | 74 | 21 | 575 |
| Completed | 81 | 304 | 95 | 74 | 17 | 575 |
| Allotted | 81 | 301 | 65 | 74 | 17 | 65 |
| Possession | 80 | 294 | 57 | 70 | 70 | 507 |
| Location Details | |
| Name of Colony | OLD COLONY CHURU, BYE PASS JHUNJHUNU |
| Land Area | 96.00 BIGHA |
| Project Cost | -- |
| Location | CHURU BYE PASS - JHUNJHUNU |
| Distance from Railway Station/Bus stand : 2KM/ 2KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 578 | 470 | 116 | 186 | 30 | 1380 |
| Completed | 578 | 470 | 116 | 186 | 30 | 1380 |
| Allotted | 567 | 466 | 115 | 183 | 30 | 1361 |
| Possession | 561 | 466 | 112 | 178 | 29 | 1346 |
| Location Details | |
| Name of Colony | NEW COLONY NEAR POLICE LINE JHUNJHUNU |
| Land Area | 37 BIGHA 17 BISWA |
| Project Cost | 2.40 CRORE |
| Location | NEAR POLICE LINE JHUNJHUNU |
| Distance from Railway Station/Bus stand : 1KM/ 3KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 81 | 100 | 21 | 12 | 07 | 221 |
| Completed | 81 | 100 | 21 | 12 | 07 | 221 |
| Allotted | 76 | 98 | 21 | 06 | 06 | 207 |
| Possession | -- | -- | -- | -- | -- | -- |
| Location Details | |
| Name of Colony | OLD COLONY, DEVIPURA HOUSING BOARD, SIKAR |
| Land Area | 24 BIGHA |
| Project Cost | -- |
| Location | NEAR BUS STAND |
| Distance from Railway Station/Bus stand : 3 KM / 1/2 KM. | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | - | 102 | 149 | 40 | 32 | 323 |
| Completed | - | 102 | 149 | 40 | 32 | 323 |
| Allotted | - | 102 | 148 | 40 | 32 | 322 |
| Possession | - | 102 | 148 | 40 | 32 | 322 |
| Location Details | |
| Name of Colony | NEW COLONY, SHIV SINGH PURA SIKAR. |
| Land Area | -- |
| Project Cost | -- |
| Location | NAWALGARH ROAD,SHIVSINGH PURA SIKAR |
| Distance from Railway Station/Bus stand : 4 KM/ 6KM. | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 150 | 19 | - | 1 | - | 170 |
| Completed | 150 | 19 | - | 1 | - | 170 |
| Allotted | 148 | 19 | - | - | - | 167 |
| Possession |
| Location Details | |
| Name of Colony | RHB COLONY, BHALERI ROAD, CHURU |
| Land Area | |
| Project Cost | |
| Location | BHALERI ROAD, CHURU |
| Distance from Railway Station/Bus stand : 3 KM/ 1 KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 61 | 61 | 25 | 13 | 04 | 164 |
| Completed | 61 | 61 | 25 | 13 | 04 | 164 |
| Allotted | 38 | 52 | 24 | 06 | 02 | 122 |
| Possession | 07 | 08 | 03 | - | - | 18 |
| Location Details | |
| Name of Colony | C.E.B. SCHEME ALWAR |
| Land Area | 25.66 ACRES |
| Project Cost | |
| Location | NEAR BUS STAND |
| Distance from Railway Station/Bus stand : 3KM /KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 118 | 154 | 69 | 41 | 41 | 423 |
| Completed | 118 | 154 | 69 | 41 | 41 | 423 |
| Allotted | 118 | 154 | 69 | 41 | 41 | 423 |
| Possession | 118 | 154 | 68 | 41 | 37 | 418 |
| Location Details | |
| Name of Colony | S.W.B SCHEME ALWAR |
| Land Area | 118.33 ACRES |
| Project Cost | 607.25 LACS |
| Location | NEAR JAI PALTAN JAIPUR ROAD |
| Distance from Railway Station/Bus stand : 5KM/3KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 1353 | 419 | 755 | 334 | 152 | 3013 |
| Completed | 1353 | 419 | 755 | 334 | 152 | 3013 |
| Allotted | 1351 | 419 | 752 | 332 | 150 | 3004 |
| Possession | 1344 | 419 | 750 | 332 | 145 | 2980 |
| Location Details | |
| Name of Colony | 10 "B" Scheme Alwar |
| Land Area | 7.97 Acres |
| Project Cost | 55.10 Lacs |
| Location | Near Scheme No 10 |
| Distance from Railway Station/Bus stand : 5km / 4km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 113 | 80 | 82 | - | - | 275 |
| Completed | 113 | 80 | 82 | - | - | 275 |
| Allotted | 112 | 80 | 82 | - |