House Allotment Schemes
Residential Houses
Jodhpur
| Schemes | Start Date | End Date |
| General Registration Scheme | NIL | NIL |
| Special Registration Scheme | NIL | NIL |
| Self Financing Scheme | NIL | NIL |
| Open Counter | NIL | NIL |
Ajmer
| Schemes | Start Date | End Date |
| General Registration Scheme | NIL | NIL |
| Special Registration Scheme | NIL | NIL |
| Self Financing Scheme | NIL | NIL |
| Open Counter | IN PROGRESS |
Commercial/Institutional Properties
| Category | Position |
| Shops/Plots for Shops | Yes |
| Plots for Schools/Colleges | No |
| Plots for Hotels | No |
| Plots for Picture halls | No |
| Plots for offices | No |
| Plots for Commercial Complexes | No |
Beawar
| Category | Position |
| Shops/Plots for Shops | Yes/ 19 shops |
| Plots for Schools/Colleges | No |
| Plots for Hotels | No |
| Plots for Picture halls | No |
| Plots for offices | No |
| Plots for Commercial Complexes | No |
| Location Details | |
| Name of Colony | KISHANGARH (OLD) |
| Land Area | 47 BIGHA |
| Project Cost | |
| Location | ON KISHNGARH AJMER ROAD |
| Distance from Railway Station/Bus stand : 5 KM/ 3KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 269 | 114 | 64 | 47 | 8 | 502 |
| Completed | 269 | 114 | 64 | 47 | 8 | 502 |
| Allotted | 269 | 114 | 64 | 47 | 8 | 502 |
| Possession | 269 | 114 | 64 | 42 | 8 | 497 |
| Location Details | |
| Name of Colony | KISHANGARH (NEW) |
| Land Area | 17-12 BIGHA |
| Project Cost | |
| Location | ON KISHANGARH KODHA GANESH ROAD |
| Distance from Railway Station/Bus stand : 5.50 KM/ 3.50 KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | - | 24 | 28 | 26 | 22 | 100 |
| Completed | - | 24 | 28 | 26 | 22 | 100 |
| Allotted | - | 24 | 28 | 26 | 12 | 90 |
| Possession | - | 05 | 01 | 01 | --- | 07 |
Ajmer
| Location Details | |
| Name of Colony | NAKA MADAR |
| Land Area | 97 BIGHA |
| Project Cost | |
| Location | ON SRI NAGAR ROAD NEAR MADAR RLY. STATION |
| Distance from Railway Station/Bus stand : 6.00 KM/ 5.00 KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 500 | 185 | 192 | -- | --- | 877 |
| Completed | 500 | 185 | 192 | -- | --- | 877 |
| Allotted | 485 | 63 | 177 | -- | --- | 725 |
| Possession | 472 | 24 | 177 | -- | --- | 673 |
| Location Details | |
| Name of Colony | DOARI |
| Land Area | 67 BIGHA |
| Project Cost | |
| Location | ON N.H 8 NEAR AJMER DAIRY |
| Distance from Railway Station/Bus stand | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 307 | 179 | 146 | ---- | ---- | 632 |
| Completed | 307 | 179 | 146 | ---- | ---- | 632 |
| Allotted | 292 | 109 | 76 | ---- | ---- | 477 |
| Possession | 263 | 79 | 50 | ---- | ---- | 392 |
| Location Details | |
| Name of Colony | PANCHSHEEL |
| Land Area | 170 BIGHA |
| Project Cost | |
| Location | ON MAKARWASLI ROAD AJMER. |
| Distance from Railway Station/Bus stand : 5.00 KM/ 5.00 KM | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | -- | -- | -- | --- | --- | --- |
| Completed | -- | -- | 377 | 348 | 136 | 861 |
| Allotted | -- | -- | 95 | 246 | 103 | 444 |
| Possession | -- | -- | 69 | 210 | 67 | 346 |
Beawar
| Location Details | |
| Name of Colony | SAKET NAGAR BEAWAR |
| Land Area | |
| Project Cost | |
| Location | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 293 | 284 | 306 | 187 | 72 | 1142 |
| Completed | 293 | 284 | 306 | 187 | 72 | 1142 |
| Allotted | 293 | 278 | 306 | 187 | 72 | 1236 |
| Possession | 293 | 278 | 299 | 187 | 72 | 1127 |
| Location Details | |
| Name of Colony | GADI THORION BEAWAR |
| Land Area | |
| Project Cost | |
| Location | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 165 | 164 | 15 | 90 | -- | 434 |
| Completed | 165 | 164 | 15 | 90 | -- | 434 |
| Allotted | 131 | 164 | 11 | 24 | -- | 330 |
| Possession | 40 | 63 | -- | -- | -- | 103 |
The Kishangarh town is location on R.H.B. between Jaipur Ajmer road , The town is on small scale industrial town having power loom industries and well known Marbal Mandi . Here is good demand of houses. looking to high rental value.
Beawar
For pending registration proposal of new land on Khodha Ganesh Road near existing R.H.B. Scheme is under process. In which 37 bigha Govt land allotment case is in last stage, Survey in progress land will be allotted by collector Ajmer in few days of anytime.
Jodhpur Board has develop 5 Colonies:
Chopasani, Bhagat ke Khoti,Madhuban Housing Board,Kuri Bhatasani, Pratapnagr.
In all the colonies around 21,000 houses were constructed and 20,200 were allotted and handed over.
| Office | Details |
| Name of Office | Addl.Chief Engineer(Zonal Office)Dy. Housing Commissioner,Jodhpur |
|
Head of Office |
Sh. M L DUBEY, Addl. Chief EngineerS.K. Bhatia, Dy. Housing Commissioner |
| Jurisdiction | Jodhpur,Ajmer,PaliBeawer,Kishangarh,Balotra,Sirohi,Sumerpur,Jaisalmer, AbuRoad |
| Address of Office | Chopasani Housing Board,Jodhpur |
| Contact Phone No | - |
| Division | Phone Nos. |
| Pali | 02932-226371 |
| Ajmer | 0145-2641894 |
| R.E.Div-I,Jodhpur | 0291-2639180 |
| R.E.Div-II,Jodhpur | 0291-2747015 |
| R.E.Div-III,Jodhpur | 0291-2742896 |
| R.E.Q.C.,Jodhpur | 0291-2752814 |
| R.E.PHE,Jodhpur | 0291-2755436 |