Kota
House Allotment Schemes
Residential Houses
| Schemes | Start Date | End Date |
| General Registration Scheme | NIL | NIL |
| Special Registration Scheme | NIL | NIL |
| Self Financing Scheme | NIL | NIL |
| Open Counter | NIL | NIL |
Commercial/Institutional Properties
| Category | Position |
| Shops/Plots for Shops | Yes |
| Plots for Schools/Colleges | Yes |
| Plots for Hotels | Yes |
| Plots for Picture halls | Yes |
| Plots for offices | Yes |
| Plots for Commercial Complexes | Yes |
| Location Details | |
| Name of Colony | Vigyan Nagar/ Vigyan Nagar Extension/ SFS |
| Land Area | 75.05 hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 12 Km / 7 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 1430 | 1673 | 376 | 586 | 126 | 4191 |
| Completed | 1430 | 1673 | 376 | 586 | 126 | 4191 |
| Allotted | 1430 | 1673 | 376 | 586 | 126 | 4191 |
| Possession | 1424 | 1673 | 376 | 586 | 125 | 4184 |
| Location Details | |
| Name of Colony | Dadabari / Dadabari Extension / Additional |
| Land Area | 28.08 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 12 Km / 7 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 580 | 579 | 301 | 304 | 53 | 1817 |
| Completed | 580 | 579 | 301 | 304 | 53 | 1817 |
| Allotted | 580 | 579 | 301 | 304 | 53 | 1817 |
| Possession | 576 | 579 | 301 | 304 | 53 | 1813 |
| Location Details | |
| Name of Colony | Talvandi / Talvandi SFS |
| Land Area | 42.61 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 13 Km / 8 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 910 | 601 | 569 | 446 | 91 | 2617 |
| Completed | 910 | 601 | 569 | 446 | 91 | 2617 |
| Allotted | 910 | 601 | 569 | 446 | 91 | 2617 |
| Possession | 907 | 601 | 569 | 444 | 91 | 2612 |
| Location Details | |
| Name of Colony | Mahavir Nagar III / Mahavir Nagar Ext. / Parijat |
| Land Area | 119.39 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 15 Km / 10 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 3231 | 2229 | 1594 | 667 | 580 | 8301 |
| Completed | 3231 | 2229 | 1589 | 657 | 580 | 8286 |
| Allotted | 3231 | 2229 | 1589 | 656 | 575 | 8280 |
| Possession | 3195 | 2214 | 1578 | 645 | 568 | 8200 |
| Location Details | |
| Name of Colony | Ganesh Talab |
| Land Area | 3.66 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 12 Km / 7 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 558 | 204 | 62 | 59 | - | 883 |
| Completed | 558 | 204 | 62 | 59 | - | 883 |
| Allotted | 558 | 204 | 62 | 59 | - | 883 |
| Possession | 557 | 202 | 58 | 57 | - | 874 |
| Location Details | |
| Name of Colony | Rangbari / Rangbari Parijat |
| Land Area | 32.37 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 16 Km / 11 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 263 | 216 | 249 | 134 | 133 | 995 |
| Completed | 263 | 216 | 249 | 134 | 133 | 995 |
| Allotted | 263 | 216 | 249 | 134 | 129 | 991 |
| Possession | 251 | 209 | 215 | 117 | 102 | 894 |
| Location Details | |
| Name of Colony | Kunhari |
| Land Area | 13.92 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 8 Km. / 3 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | - | - | 115 | 226 | - | 341 |
| Completed | - | - | 115 | 226 | - | 341 |
| Allotted | - | - | 15 | 46 | - | 61 |
| Possession | - | - | 2 | 11 | - | 13 |
| Location Details | |
| Name of Colony | Keshopura |
| Land Area | 5.34 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 15 Km / 10 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 276 | 126 | 301 | 38 | - | 741 |
| Completed | 276 | 126 | 301 | 38 | - | 741 |
| Allotted | 276 | 126 | 301 | 38 | - | 741 |
| Possession | 276 | 126 | 301 | 38 | - | 741 |
| Location Details | |
| Name of Colony | Sabarmati / Ramchandrapura/Sakatpura |
| Land Area | 4.34 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 9Km/4Km, 9Km/4Km, 8 Km/3 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 177 | 255 | - | - | - | 432 |
| Completed | 177 | 255 | - | - | - | 432 |
| Allotted | 177 | 255 | - | - | - | 432 |
| Possession | 176 | 237 | - | - | - | 413 |
| Location Details | |
| Name of Colony | Vallabh bari |
| Land Area | 3.76 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 8 Km / 3 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | - | - | - | - | 115 | 115 |
| Completed | - | - | - | - | 115 | 115 |
| Allotted | - | - | - | - | 115 | 115 |
| Possession | - | - | - | - | 115 | 115 |
| Location Details | |
| Name of Colony | Swami Vivekanand |
| Land Area | 66.7 Hect. |
| Project Cost | - |
| Location | Kota City |
| Distance from Railway Station/Bus stand : 18 Km / 13 km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 584 | 204 | 368 | 421 | 196 | 1773 |
| Completed | 584 | 204 | 368 | 385 | 196 | 1737 |
| Allotted | 582 | 202 | 335 | 384 | 196 | 1699 |
| Possession | - | - | - | - | - | - |
| Location Details | |
| Name of Colony | Jawahar Nagar |
| Land Area | 3.38 Hect. |
| Project Cost | - |
| Location | Baran City |
| Distance from Railway Station/Bus stand : 5 Km / 5 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 249 | 44 | 44 | - | - | 337 |
| Completed | 249 | 44 | 44 | - | - | 337 |
| Allotted | 249 | 42 | 42 | - | - | 333 |
| Possession | 244 | 26 | 31 | - | - | 301 |
| Location Details | |
| Name of Colony | Jawahar Nagar / Vikas Nagar |
| Land Area | 16.23 Hect. |
| Project Cost | - |
| Location | Bundi City |
| Distance from Railway Station/Bus stand : 5 Km / 3 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 478 | 368 | 211 | 86 | 12 | 1155 |
| Completed | 478 | 368 | 211 | 86 | 12 | 1155 |
| Allotted | 478 | 368 | 211 | 86 | 11 | 1154 |
| Possession | 454 | 355 | 203 | 76 | 10 | 1098 |
| Location Details | |
| Name of Colony | RHB Colony Ramganj mandi |
| Land Area | 8.9 Hect. |
| Project Cost | - |
| Location | Ramganjmandi |
| Distance from Railway Station/Bus stand : 3 Km / 2 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 247 | 90 | 34 | 20 | 8 | 399 |
| Completed | 247 | 90 | 34 | 20 | 8 | 399 |
| Allotted | 247 | 87 | 25 | 20 | 8 | 387 |
| Possession | 233 | 71 | 24 | 18 | 8 | 354 |
| Location Details | |
| Name of Colony | RHB Colony Jhalawar |
| Land Area | 10.89 Hect. |
| Project Cost | - |
| Location | Jhalawar City |
| Distance from Railway Station/Bus stand : 1 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 37 | 155 | 71 | 26 | - | 289 |
| Completed | 37 | 155 | 71 | 26 | - | 289 |
| Allotted | 37 | 155 | 66 | 24 | - | 282 |
| Possession | 35 | 98 | 45 | 20 | - | 198 |
| Location Details | |
| Name of Colony | RHB Colony Bhawani Mandi |
| Land Area | 1.17 Hect. |
| Project Cost | - |
| Location | Bhawani Mandi |
| Distance from Railway Station/Bus stand : 1 Km / 0.5 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 51 | 27 | 25 | - | - | 103 |
| Completed | 51 | 27 | 25 | - | - | 103 |
| Allotted | 51 | 4 | 6 | - | - | 61 |
| Possession | 39 | 2 | 4 | - | - | 45 |
| Location Details | |
| Name of Colony | RHB Colony Sunel |
| Land Area | 11.78 Hect. |
| Project Cost | - |
| Location | Sunel |
| Distance from Railway Station/Bus stand : 0.5 Km | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 106 | 9 | 7 | - | - | 122 |
| Completed | 106 | 9 | 7 | - | - | 122 |
| Allotted | 75 | 9 | 7 | - | - | 91 |
| Possession | 60 | 9 | 7 | - | - | 76 |
Various colonies named as vigyan nagar, dadabari, mahavir nagar, Talvandi Keshopura, Rangbari, Kunhari, Ramchandrapura, Sakatpura, Vallabh bari and Swami Vivekanand Nagar have been developed by RHB. These colonies form the largest part of New Kota city with providing the basic needs and facilities of Human requirments.
The modern aspects of the colonization have been considered during the planning and construction of these colonies. Each colony has wide roads running parallel and crossing at right angles to each other, Parks for better environment, Essential services and community facilities at vantage points.
Amenities
Following schemes are being taken up in the year 2000-2001
| S.No. | Name of Scheme | Income Category | No. of Houses |
| 1. | Swami Vivekanand Nagar, Kota Ph. VI | MIG - B | 92 |
| 2. | Swami Vivekanand Nagar, Pocket 'A' | EWS LIG | 268 44 |
| 3. | Swami Vivekanand Nagar, Pocket 'B' | MIG-B HIG | 135 84 |
| 4. | SFS Rangbari, Kota | MIG-A MIG-B HIG | 14 40 16 |
| 5. | SFS Mahavir Nagar Parijat Sec. 10, Kota | HIG | 88 |
| 6. | CHS Sunel, Jhalawar | Not Specified | 300 |
| S.No. | Office | Details |
| 1. | Name of Office | Kota Circle |
| 2. | Head of Office | S.K.Verma, Deputy Housing Commissioner |
| 3. | Jurisdiction | Housing Board Coloies in Kota, Bundi, Baran, Jhalawar, Ramganjmandi, Sunel and Bhawani Mandi |
| 4. | Address of Office | RHB, CAD Circle, Kota |
| 5. | Contact Phone No. | 0744-2500721 |
Sub – Offices
| Division | Phone Nos. |
| RE, Division I | 0744-2423837 |
| RE, Division II | 0744-2500911 |
| RE, Division III | 0747-2500520 |
| Project Engineer, Bundi | |
| Project Engineer, Baran | |
| Project Engineer, Jhalawar | 07432-230014 |