RAJASTHAN HOUSING BOARD: KOTA CIRCLE: KOTA
STATEMENT OF AVAILABILITY OF LAND FOR EDUCATIONSAL USE IN DIFFERENT COLONIES OF KOTA
| S. NO.- | NAME OF SCHEME | LOCATION | LAND AREA IN SQMS. |
| 1 | Dadabari Extention | Sect. 4 | 883.00 Sqmt. |
| 2 | kota Vigyan Nagar Extention | Sect. 7 | 2246.00 Sqmt. |
| 3 | Ganesh Talab | Sect.2 | 1873.00 Sqmt. |
| 4 | Mahavir Nagar -III | Sect. 5 | 4080.00 Sqmt. |
| 5 | Mahavir Nagar -III | Sect.8 | 4184.00 Sqmt. |
| 6 | Mahavir Nagar ExtensionSect.1,2,3 | Sect.1 | 8190.00 Sqmt. |
| 7 | Mahavir Nagar ExtensionSect.1,2,3 | Sect.1 | 5510.00 Sqmt. |
| 8 | M.N.C.P. | 1690.00 Sqmt. | |
| 9 | Swami Vivekanand Nagar | Sect. 11 | 9600.00 Sqmt |
| Swami Vivekanand Nagar | Sect.2 | 2040.00 Sqmt. | |
|
10
|
Swami Vivekanand Nagar | Sect.11 | 1500.00 Sqmt. |