Udaipur
House Allotment Schemes
Residential Houses
| Schemes | Start Date | End Date |
| General Registration Scheme | NIL | |
| Special Registration Scheme | NIL | |
| Self Financing Scheme | NIL | |
| Open Counter | COMMING SOON |
Commercial/Institutional Properties
| Category | Position |
| Shops/Plots for Shops | No |
| Plots for Schools/Colleges | No |
| Plots for Hotels | No |
| Plots for Picture halls | No |
| Plots for offices | No |
| Plots for Commercial Complexes | No |
| Location Details | |
| Name of Colony | Goverdhan Vilas, Udaipur |
| Land Area | 32.18 Hectares (Approx.) |
| Project Cost | 330.00 Lacs |
| Location | On N.H. - 8, Leading to Ahamdabad |
| Distance from Railway Station/Bus Stand3 Kms from City Railway Station | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 467 | 510 | 444 | 203 | 222 | 1,846 |
| Completed | 467 | 510 | 444 | 203 | 222 | 1,846 |
| Allotted | 467 | 504 | 442 | 201 | 216 | 1,830 |
| Possession | 464 | 490 | 436 | 201 | 216 | 1,807 |
| Location Details | |
| Name of Colony | Goverdhan Vilas Exten., Udaipur |
| Land Area | 4.7 Hectares (Approx.) |
| Project Cost | - |
| Location | On N.H. - 8, Leading to Ahamdabad |
| 3 Kms from City Railway Station | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 66 | 44 | - | 46 | - | 156 |
| Completed | 66 | 44 | - | 46 | - | 156 |
| Allotted | 62 | 42 | - | 46 | - | 150 |
| Possession | 55 | 29 | - | 45 | - | 129 |
| Location Details | |
| Name of Colony | Hiran Magri Sector 13, Udaipur |
| Land Area | 0.85 Hectares (Approx.) |
| Project Cost | - |
| Location | In between H.M. Sec. 11 & Sec. 14, Udaipur |
| Distance from Railway Station/Bus Stand2.5 Km from City Station, Udaipur | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 11 | 101 | - | - | - | 112 |
| Completed | 11 | 101 | - | - | - | 112 |
| Allotted | 11 | 101 | - | - | - | 112 |
| Possession | 11 | 100 | - | - | - | 111 |
| Location Details | |
| Name of Colony | Hiran Magri Sector 4, Udaipur |
| Land Area | 8.80 Hectare (Approx.) |
| Project Cost | - |
| Location | Near Sevashram Chouraha, Udaipur |
| 2 Km from Old Railway Station, Udaipur | |
| EWS | LIG | MIG-I | MIG-II | HIG | Total | |
| Taken up | 462 | 56 | 49 | 30 | 26 | 623 |
| Completed | 462 | 56 | 49 | 30 | 26 | 623 |
| Allotted | 462 | 56 | 49 | 30 | 20 | 617 |
| Possession | 462 | 56 | 49 | 30 | 18 | 615 |
| Location Details | |
| Name of Colony | Pratap Nagar, Udaipur |
| Land Area | 1.8 Hectare (Approx.) |
| Project Cost | - |
| Location | Airport road, leading to Chittorgarh |
| 0.5 Kms from Old Railway Station | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 20 | 36 | 10 | 66 | ||
| Completed | 20 | 36 | 10 | 66 | ||
| Allotted | 20 | 36 | 10 | 66 | ||
| Possession | 20 | 36 | 10 | 66 |
| Location Details | |
| Name of Colony | Hiran Magri Sector - 11, Udaipur |
| Land Area | 2.2 Hectare (Approx.) |
| Project Cost | - |
| Location | In front of I.O.U. on Banswara Road |
| Distance from Railway Station/Bus Stand2 Kms from City Station, Udaipur | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 107 | 41 | 19 | 2 | 169 | |
| Completed | 107 | 41 | 19 | 2 | 169 | |
| Allotted | 107 | 41 | 19 | 2 | 169 | |
| Possession | 107 | 41 | 19 | 2 | 169 |
| Location Details | |
| Name of Colony | Machhala Magara, Udaipur |
| Land Area | 3.0 Hectare (Approx.) |
| Project Cost | - |
| Location | Near City Station, Udaipur |
| Distance from Railway Station/Bus Stand0.25 Km from City Station, Udaipur | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 62 | 82 | 13 | 22 | 179 | |
| Completed | 62 | 82 | 13 | 22 | 179 | |
| Allotted | 62 | 82 | 13 | 22 | 179 | |
| Possession | 62 | 82 | 13 | 22 | 179 |
| Location Details | |
| Name of Colony | Ram Singh Ji Ki Bari, Udaipur |
| Land Area | 2.20 Hectare (Approx.) |
| Project Cost | - |
| Location | In between H.M. Sec. 11 & Sec. 14, Udaipur |
| Distance from Railway Station/Bus Stand2.5 Km from City Station, Udaipur | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 67 | 89 | 20 | 176 | ||
| Completed | 67 | 89 | 20 | 176 | ||
| Allotted | 67 | 89 | 20 | 176 | ||
| Possession | 67 | 89 | 20 | 176 |
| Location Details | |
| Name of Colony | Hiran Magri Sector - 5, Udaipur |
| Land Area | 42 Hectare (Approx.) |
| Project Cost | |
| Location | Near H.M. Sector - 4, Udaipur |
| Distance from Railway Station/Bus Stand2 Kms from Old Railway Station | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 756 | 817 | 255 | 271 | 119 | 2,218 |
| Completed | 756 | 817 | 255 | 271 | 119 | 2,218 |
| Allotted | 756 | 817 | 255 | 267 | 119 | 2,214 |
| Possession | 756 | 817 | 255 | 266 | 118 | 2,212 |
| Location Details | |
| Name of Colony | Shivaji Nagar, Dungarpur |
| Land Area | 23.6 Hectare (Approx.) |
| Project Cost | |
| Location | Near Govt. Hospital & New Bus Stand |
| Distance from Railway Station/Bus Stand0.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 116 | 297 | 543 | 102 | 5 | 1,063 |
| Completed | 116 | 283 | 474 | 102 | 5 | 980 |
| Allotted | 56 | 216 | 362 | 102 | 5 | 741 |
| Possession | 56 | 216 | 56 | 360 | 102 | 739 |
| Location Details | |
| Name of Colony | Indra Nagar, Dungarpu |
| Land Area | 85 Hectare (Approx.) |
| Project Cost | |
| Location | Near Govt. Hospital & New Bus Stand |
| Distance from Railway Station/Bus Stand0.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 105 | 105 | ||||
| Completed | 105 | 105 | ||||
| Allotted | 105 | 105 | ||||
| Possession | 105 | 105 |
| Location Details | |
| Name of Colony | Khandu Colony, Banswara |
| Land Area | 48 Hectare (Approx.) |
| Project Cost | |
| Location | Dahoda Road, Banswara |
| Distance from Railway Station/Bus Stand3 Kms from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 420 | 233 | 13 | 666 | ||
| Completed | 420 | 233 | 13 | 666 | ||
| Allotted | 420 | 233 | 13 | 666 | ||
| Possession | 420 | 233 | 13 | 666 |
| Location Details | |
| Name of Colony | M.R. & M.S. Colony, Banswara |
| Land Area | 15.50 Hectare (Approx.) |
| Project Cost | |
| Location | On Udaipur Road |
| Distance from Railway Station/Bus Stand1.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 471 | 383 | 281 | 155 | 24 | 1,314 |
| Completed | 471 | 383 | 281 | 154 | 23 | 1,312 |
| Allotted | 471 | 383 | 264 | 155 | 24 | 1,297 |
| Possession | 364 | 345 | 222 | 151 | 23 | 1,105 |
| Location Details | |
| Name of Colony | Galiyakot Colony, Sagwara |
| Land Area | 37 Hectare (Approx.) |
| Project Cost | |
| Location | On Dungarpur Road |
| Distance from Railway Station/Bus Stand3 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 557 | 48 | 625 | |||
| Completed | 557 | 48 | 625 | |||
| Allotted | 557 | 48 | 625 | |||
| Possession | 557 | 48 | 625 |
| Location Details | |
| Name of Colony | Pratap Nagar (For Sindhi Refugees), Udaipur |
| Land Area | 1.42 Hectare |
| Project Cost | 187.66 |
| Location | Airport road |
| Distance from Railway Station/Bus Stand2 Kms from Old Railway Station | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 83 | 27 | 20 | 130 | ||
| Completed | 77 | 13 | 20 | 110 | ||
| Allotted | 72 | 13 | 20 | 105 | ||
| Possession | 72 | 11 | 14 | 97 |
| Location Details | |
| Name of Colony | Panerion Ki Madri, Udaipur |
| Land Area | 6.31 Hectare |
| Project Cost | 521.96 Lacs |
| Location | On Jhamar-Kotra Road |
| Distance from Railway Station/Bus Stand 5 Kms from City Station, Udaipur | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 172 | 104 | 122 | 123 | 25 | 546 |
| Completed | 172 | 104 | 122 | 123 | 25 | 546 |
| Allotted | 172 | 76 | 123 | 24 | 395 | |
| Possession | 166 | 73 | 74 | 14 | 327 |
| Location Details | |
| Name of Colony | Telion Ki Talai, Nathdwara |
| Land Area | 1.40 Hectare |
| Project Cost | |
| Location | On Molaila Village Road |
| Distance from Railway Station/Bus Stand 3 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 11 | 36 | 32 | 19 | 98 | |
| Completed | 11 | 36 | 32 | 19 | 98 | |
| Allotted | 11 | 36 | 32 | 19 | 98 | |
| Possession | 11 | 36 | 32 | 19 | 98 |
| Location Details | |
| Name of Colony | Govind Nagar, Rajsamand |
| Land Area | 39.20 Hectare |
| Project Cost | 172.68 Lacs |
| Location | On Bhilwara Bye-pass Road, Dohinda Village |
| Distance from Railway Station/Bus Stand 3 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 63 | 120 | 67 | 23 | 8 | 281 |
| Completed | 63 | 120 | 67 | 23 | 8 | 281 |
| Allotted | 63 | 120 | 67 | 23 | 8 | 281 |
| Possession | 60 | 113 | 45 | 19 | 7 | 244 |
| Location Details | |
| Name of Colony | Shastri Nagar Extn., Bhilwara |
| Land Area | 15.24 Hectare (Approx.) |
| Project Cost | 235.00 Lacs |
| Location | In side City |
| Distance from Railway Station/Bus Stand 1.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 134 | 458 | 92 | 200 | 102 | 986 |
| Completed | 134 | 458 | 92 | 200 | 102 | 986 |
| Allotted | 134 | 458 | 91 | 200 | 102 | 985 |
| Possession | 134 | 445 | 83 | 200 | 102 | 964 |
| Location Details | |
| Name of Colony | Chandra Shekhar Azad Nagar, Bhilwara |
| Land Area | 27.46 Hectare (Approx.) |
| Project Cost | 740.00 Lacs |
| Location | On N.H.-8, Chittorgarh Road |
| Distance from Railway Station/Bus Stand 3 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 822 | 1,095 | 70 | 102 | 50 | 2,139 |
| Completed | 822 | 1,095 | 70 | 102 | 50 | 2,139 |
| Allotted | 744 | 1,095 | 102 | 50 | 2,040 | |
| Possession | 562 | 693 | 39 | 99 | 48 | 1,441 |
| Location Details | |
| Name of Colony | Shastri Nagar (Old) & Bapu Nagar, Bhilwara |
| Land Area | 13.52 Hectare (Approx.) |
| Project Cost | |
| Location | |
| Distance from Railway Station/Bus Stand 1.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 515 | 282 | 201 | 157 | 29 | 1,184 |
| Completed | 515 | 282 | 201 | 157 | 29 | 1,184 |
| Allotted | 515 | 282 | 201 | 157 | 29 | 1,184 |
| Possession | 515 | 282 | 201 | 156 | 29 | 1,182 |
| Location Details | |
| Name of Colony | K.N./P.N./G.Nagar, Chittorgarh |
| Land Area | 8.88 Hectare (Approx.) |
| Project Cost | |
| Location | In side City |
| Distance from Railway Station/Bus Stand 1.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 262 | 143 | 101 | 17 | 523 | |
| Completed | 262 | 143 | 101 | 17 | 523 | |
| Allotted | 262 | 143 | 101 | 17 | 523 | |
| Possession | 262 | 143 | 101 | 17 | 523 |
| Location Details | |
| Name of Colony | Chanderia, Chittorgarh |
| Land Area | 4.97 Hectare (Approx.) |
| Project Cost | 191.00 Lacs |
| Location | N.H.-8, Bhilwara Road |
| Distance from Railway Station/Bus Stand 3 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 77 | 93 | 66 | 50 | 23 | 309 |
| Completed | 77 | 93 | 66 | 50 | 23 | 309 |
| Allotted | 76 | 81 | 66 | 50 | 23 | 296 |
| Possession | 76 | 80 | 30 | 27 | 2 | 215 |
| Location Details | |
| Name of Colony | Senthi (SFS), Chittorgarh |
| Land Area | 1.08 Hectare (Approx.) |
| Project Cost | |
| Location | N.H.-8, Udaipur Road |
| Distance from Railway Station/Bus Stand 2 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 13 | 14 | 17 | 44 | ||
| Completed | 13 | 14 | 13 | 40 | ||
| Allotted | 12 | 14 | 13 | 39 | ||
| Possession | 10 | 13 | 10 | 33 |
| Location Details | |
| Name of Colony | Senthi (Segwa Road), Chittorgarh |
| Land Area | 5.79 Hectare (Approx.) |
| Project Cost | 230.00 Lacs |
| Location | N.H.-8, Udaipur Road |
| Distance from Railway Station/Bus Stand 2 Kms from Railway Station | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 63 | 112 | 21 | 32 | 7 | 235 |
| Completed | 63 | 112 | 21 | 32 | 7 | 235 |
| Allotted | 63 | 112 | 21 | 12 | 7 | 212 |
| Possession | 43 | 89 | 17 | 9 | 3 | 161 |
| Location Details | |
| Name of Colony | Nimbahera Town |
| Land Area | 2.15 Hectare (Approx.) |
| Project Cost | 62.00 Lacs |
| Location | N.H.-8, Chittorgarh Road |
| Distance from Railway Station/Bus Stand 1.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 28 | 29 | 29 | 27 | 113 | |
| Completed | 28 | 29 | 29 | 27 | 113 | |
| Allotted | 28 | 29 | 29 | 27 | 113 | |
| Possession | 28 | 26 | 21 | 16 | 91 |
| Location Details | |
| Name of Colony | Pratapgarh Town |
| Land Area | 8.35 Hectare (Approx.) |
| Project Cost | |
| Location | On Dhariyavad Road |
| Distance from Railway Station/Bus Stand 1.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 24 | 55 | 44 | 19 | 142 | |
| Completed | 24 | 55 | 44 | 19 | 142 | |
| Allotted | 54 | 17 | 129 | |||
| Possession | 5 | 18 | 12 | 9 | 44 |
| Location Details | |
| Name of Colony | Gulabpura Town |
| Land Area | 2.50 Hectare (Approx.) |
| Project Cost | 24.00 Lacs |
| Location | On N.H. - 8 |
| Distance from Railway Station/Bus Stand 1.5 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 70 | 27 | 21 | 118 | ||
| Completed | 70 | 27 | 21 | 118 | ||
| Allotted | 70 | 27 | 21 | 118 | ||
| Possession | 69 | 27 | 20 | 116 |
| Location Details | |
| Name of Colony | Raila Town |
| Land Area | 3.0 Hectare (Approx.) |
| Project Cost | 21.00 Lacs |
| Location | On N.H. - 8 |
| Distance from Railway Station/Bus Stand 2 Km from Bus Stand | |
| EWS | LIG | MIG-A | MIG-B | HIG | Total | |
| Taken up | 167 | 10 | 177 | |||
| Completed | 167 | 10 | 177 | |||
| Allotted | 161 | 10 | 171 | |||
| Possession | 161 | 10 | 171 |
| S No. | Office | Details |
| 1. | Name of Office | Dy. Housing Commissioner, Udaipur. |
| 2. | Head of Office | H.M. Khandelwal |
| 3. | Jurisdiction | Udaipur, Rajsamand, Bhilwara, Chittorgarh, Banswara & Dungarpur |
| 4. | Address of Office | Salumber Chouraha, N.H. No.-8, Udaipur. |
| 5. | Contact Phone No. |
Sub – Offices
| Division | Phone Nos. |
| R.E., Div.-I, Udaipur | 0294-2583108 |
| R.E., Div.-II, Udaipur | 0294-2584751 |
| R.E., Div. Bhilwara | 01482-220312 |
| R.E., Div. Dungarpur | 02964-232288 |
| P.E.(Sr.), Banswara | 02962-244248 |
| P.E.(Sr.), Chittorgarh | 01472-241163 |
| P.E.(Sr.), Rajsamand |